A live preview
One audit, every line of it.
This is the reconciliation the free benefit-charge audit produces, at the density a claims specialist would actually work in. Not an excerpt and not a mock-up of one: all 212 lines are here, filterable, drawn by the same component the customer workspace runs.
An AI agent takes every line off the statement, matches it to a separation and scores it against the state’s own relief grounds. Every line here carries the separation it was matched to and the ground it was scored against. 167 of them are correct and are listed as correct, because a report that hides its cleared lines is a report that has inflated its finding.
- Employer
- 1148
- State
- Pennsylvania
- Period
- four quarters, 2025
- Statements
- 4 read
- Separations
- 431 ingested
- Lines
- 212 extracted · 198 matched · 14 not
- Protests
- 38 drafted from 31 lines
| Line | Claimant | Claim eff. | Wks | Charged | Matched to | Ground | Verdict |
|---|---|---|---|---|---|---|---|
| 0001 | QUIN••••, W | 2025-10-20 | 7 | 1,638.00 | SEP-1803 · reduction in force | none | Correct |
| 0002 | LINH•••, C | 2025-09-19 | 21 | 4,914.00 | no match | Never employed here? | Review |
| 0003 | QUIN••••, I | 2025-06-18 | 8 | 1,872.00 | SEP-1806 · position eliminated | none | Correct |
| 0004 | FERR•••, L | 2025-06-29 | 8 | 1,872.00 | SEP-1809 · position eliminated | none | Correct |
| 0005 | EZEK••, T | 2025-02-01 | 23 | 5,382.00 | SEP-1812 · reduction in force | none | Correct |
| 0006 | HOLL••, F | 2025-05-21 | 23 | 5,382.00 | SEP-1815 · lack of work | none | Correct |
| 0007 | AKIN••••, W | 2025-12-07 | 21 | 4,914.00 | no match | Wrong employer account? | Review |
| 0008 | NAKA••••, N | 2025-11-10 | 20 | 4,680.00 | SEP-1818 · layoff | none | Correct |
| 0009 | KAUR, F | 2025-11-09 | 15 | 3,510.00 | no match | Identity mismatch? | Review |
| 0010 | BRIG•••••, F | 2025-02-20 | 25 | 5,850.00 | SEP-1821 · layoff | none | Correct |
| 0011 | PARR•••, H | 2025-11-26 | 11 | 2,574.00 | SEP-1824 · position eliminated | none | Correct |
| 0012 | RASM•••••, D | 2025-10-24 | 7 | 1,638.00 | SEP-1827 · layoff | none | Correct |
| 0013 | HOLL••, G | 2025-02-03 | 8 | 1,872.00 | SEP-1830 · position eliminated | none | Correct |
| 0014 | OSEI, A | 2025-11-11 | 11 | 2,574.00 | SEP-1833 · discharge | Disqualified on the separation | Protest |
| 0015 | URIB•, E | 2025-09-26 | 8 | 1,872.00 | SEP-1836 · lack of work | none | Correct |
| 0016 | LINH•••, Y | 2025-07-31 | 13 | 3,042.00 | SEP-1839 · position eliminated | none | Correct |
| 0017 | NAKA••••, D | 2025-08-20 | 13 | 3,042.00 | SEP-1842 · rehired | Rehired, charges continued | Protest |
| 0018 | QUIN••••, S | 2025-07-15 | 20 | 4,680.00 | SEP-1845 · lack of work | none | Correct |
| 0019 | SANT••, J | 2025-11-18 | 26 | 6,084.00 | SEP-1848 · reduction in force | none | Correct |
| 0020 | BALD•••, T | 2025-10-20 | 16 | 3,744.00 | SEP-1851 · layoff | none | Correct |
| 0021 | GRUB••, S | 2025-08-19 | 24 | 5,616.00 | SEP-1854 · reduction in force | none | Correct |
| 0022 | AREN••, N | 2025-01-25 | 25 | 5,850.00 | SEP-1857 · lack of work | none | Correct |
| 0023 | FERR•••, W | 2025-07-29 | 17 | 3,978.00 | SEP-1860 · lack of work | none | Correct |
| 0024 | LOPE•, I | 2025-07-29 | 12 | 2,808.00 | SEP-1863 · resignation | Voluntary quit, no good cause | Protest |
| 0025 | MBEK•, J | 2025-01-14 | 17 | 3,978.00 | no match | Never employed here? | Review |
| 0026 | PARR•••, Y | 2025-01-03 | 20 | 4,680.00 | SEP-1866 · reduction in force | none | Correct |
| 0027 | QUIN••••, A | 2025-09-16 | 6 | 1,404.00 | SEP-1869 · layoff | none | Correct |
| 0028 | WHYT•, V | 2025-05-22 | 7 | 1,638.00 | SEP-1872 · position eliminated | none | Correct |
| 0029 | AKIN••••, C | 2025-01-11 | 25 | 5,850.00 | SEP-1875 · position eliminated | none | Correct |
| 0030 | RASM•••••, F | 2025-02-07 | 7 | 1,638.00 | SEP-1878 · reduction in force | none | Correct |
| 0031 | GRUB••, E | 2025-06-13 | 17 | 3,978.00 | SEP-1881 · layoff | none | Correct |
| 0032 | GARZ•, C | 2025-06-19 | 19 | 4,446.00 | SEP-1884 · resignation | Voluntary quit, no good cause | Protest |
| 0033 | SANT••, Y | 2025-10-04 | 26 | 6,084.00 | SEP-1887 · layoff | none | Correct |
| 0034 | NAKA••••, R | 2025-12-07 | 11 | 2,574.00 | SEP-1890 · position eliminated | none | Correct |
| 0035 | KAUR, R | 2025-03-27 | 16 | 3,744.00 | SEP-1893 · layoff | none | Correct |
| 0036 | LOPE•, I | 2025-11-02 | 24 | 5,616.00 | SEP-1896 · reduction in force | none | Correct |
| 0037 | ODUY•, I | 2025-06-29 | 26 | 6,084.00 | SEP-1899 · layoff | none | Correct |
| 0038 | XION•, D | 2025-08-18 | 9 | 2,106.00 | SEP-1902 · layoff | none | Correct |
| 0039 | VOSS, D | 2025-05-05 | 9 | 2,106.00 | SEP-1905 · layoff | none | Correct |
| 0040 | HARJ••••, Y | 2025-10-15 | 7 | 1,638.00 | SEP-1908 · reduction in force | none | Correct |
| 0041 | FERR•••, C | 2025-08-07 | 8 | 1,872.00 | SEP-1911 · position eliminated | none | Correct |
| 0042 | HARJ••••, G | 2025-09-05 | 24 | 5,616.00 | SEP-1914 · layoff | none | Correct |
| 0043 | PARR•••, K | 2025-04-06 | 19 | 4,446.00 | no match | Wrong employer account? | Review |
| 0044 | THAK•••, D | 2025-11-16 | 25 | 5,850.00 | SEP-1917 · rehired | Rehired, charges continued | Protest |
| 0045 | SOLI•, P | 2025-03-03 | 19 | 4,446.00 | no match | Identity mismatch? | Review |
| 0046 | URIB•, K | 2025-02-07 | 26 | 6,084.00 | SEP-1920 · lack of work | none | Correct |
| 0047 | VOSS, A | 2025-10-15 | 8 | 1,872.00 | SEP-1923 · lack of work | none | Correct |
| 0048 | DELG•••, E | 2025-04-26 | 19 | 4,446.00 | no match | Never employed here? | Review |
| 0049 | HOLL••, L | 2025-05-14 | 6 | 1,404.00 | no match | Wrong employer account? | Review |
| 0050 | LOPE•, P | 2025-01-24 | 6 | 1,404.00 | SEP-1926 · lack of work | none | Correct |
| 0051 | NDIA••, D | 2025-09-05 | 24 | 5,616.00 | SEP-1929 · position eliminated | none | Correct |
| 0052 | URIB•, C | 2025-08-12 | 25 | 5,850.00 | SEP-1932 · reduction in force | none | Correct |
| 0053 | TAKA•••••, O | 2025-06-23 | 15 | 3,510.00 | SEP-1935 · discharge | Disqualified on the separation | Protest |
| 0054 | SANT••, V | 2025-12-24 | 9 | 2,106.00 | SEP-1938 · resignation | Voluntary quit, no good cause | Protest |
| 0055 | MARQ•••, W | 2025-11-09 | 15 | 3,510.00 | SEP-1941 · layoff | none | Correct |
| 0056 | WHYT•, S | 2025-03-15 | 9 | 2,106.00 | SEP-1944 · position eliminated | none | Correct |
| 0057 | EZEK••, J | 2025-03-23 | 7 | 1,638.00 | SEP-1947 · reduction in force | none | Correct |
| 0058 | OKAF••, L | 2025-09-10 | 15 | 3,510.00 | SEP-1950 · brief employment | Base period below threshold | Protest |
| 0059 | WHYT•, P | 2025-01-12 | 14 | 3,276.00 | SEP-1953 · discharge | Disqualified on the separation | Protest |
| 0060 | BALD•••, N | 2025-02-06 | 14 | 3,276.00 | SEP-1956 · layoff | none | Correct |
| 0061 | AKIN••••, K | 2025-05-09 | 15 | 3,510.00 | SEP-1959 · layoff | none | Correct |
| 0062 | CAST••••, O | 2025-01-28 | 11 | 2,574.00 | SEP-1962 · position eliminated | none | Correct |
| 0063 | LOPE•, N | 2025-02-23 | 18 | 4,212.00 | SEP-1965 · brief employment | Base period below threshold | Protest |
| 0064 | HARJ••••, J | 2025-04-10 | 26 | 6,084.00 | SEP-1968 · resignation | Voluntary quit, no good cause | Protest |
| 0065 | TREV•••, A | 2025-06-05 | 8 | 1,872.00 | no match | Identity mismatch? | Review |
| 0066 | VOSS, A | 2025-03-02 | 17 | 3,978.00 | SEP-1971 · layoff | none | Correct |
| 0067 | HARJ••••, G | 2025-03-03 | 21 | 4,914.00 | SEP-1974 · resignation | Voluntary quit, no good cause | Protest |
| 0068 | DELG•••, B | 2025-09-19 | 25 | 5,850.00 | SEP-1977 · lack of work | none | Correct |
| 0069 | HAMM•••, K | 2025-01-19 | 16 | 3,744.00 | SEP-1980 · lack of work | none | Correct |
| 0070 | BALD•••, T | 2025-04-16 | 10 | 2,340.00 | SEP-1983 · layoff | none | Correct |
| 0071 | VOSS, F | 2025-08-18 | 10 | 2,340.00 | SEP-1986 · layoff | none | Correct |
| 0072 | SOLI•, F | 2025-01-22 | 9 | 2,106.00 | SEP-1989 · reduction in force | none | Correct |
| 0073 | RASM•••••, P | 2025-09-12 | 24 | 5,616.00 | SEP-1992 · layoff | none | Correct |
| 0074 | SOLI•, P | 2025-03-07 | 24 | 5,616.00 | SEP-1995 · layoff | none | Correct |
| 0075 | YILM••, B | 2025-07-29 | 12 | 2,808.00 | SEP-1998 · reduction in force | none | Correct |
| 0076 | SANT••, T | 2025-09-23 | 13 | 3,042.00 | SEP-2001 · lack of work | none | Correct |
| 0077 | KAUR, A | 2025-03-11 | 21 | 4,914.00 | SEP-2004 · position eliminated | none | Correct |
| 0078 | LOPE•, M | 2025-10-09 | 24 | 5,616.00 | SEP-2007 · reduction in force | none | Correct |
| 0079 | NDIA••, S | 2025-11-02 | 25 | 5,850.00 | SEP-2010 · discharge | Disqualified on the separation | Protest |
| 0080 | HAMM•••, V | 2025-10-24 | 12 | 2,808.00 | SEP-2013 · discharge | Disqualified on the separation | Protest |
| 0081 | LINH•••, F | 2025-06-13 | 9 | 2,106.00 | SEP-2016 · reduction in force | none | Correct |
| 0082 | OKAF••, D | 2025-06-21 | 8 | 1,872.00 | SEP-2019 · position eliminated | none | Correct |
| 0083 | HARJ••••, L | 2025-02-11 | 6 | 1,404.00 | SEP-2022 · lack of work | none | Correct |
| 0084 | AREN••, G | 2025-05-30 | 10 | 2,340.00 | SEP-2025 · resignation | Voluntary quit, no good cause | Protest |
| 0085 | RASM•••••, I | 2025-05-31 | 7 | 1,638.00 | SEP-2028 · layoff | none | Correct |
| 0086 | GARZ•, V | 2025-08-05 | 21 | 4,914.00 | SEP-2031 · position eliminated | none | Correct |
| 0087 | PETR••, O | 2025-04-03 | 24 | 5,616.00 | SEP-2034 · layoff | none | Correct |
| 0088 | YILM••, L | 2025-02-14 | 8 | 1,872.00 | SEP-2037 · reduction in force | none | Correct |
| 0089 | QUIN••••, M | 2025-03-03 | 7 | 1,638.00 | SEP-2040 · reduction in force | none | Correct |
| 0090 | CAST••••, H | 2025-10-20 | 9 | 2,106.00 | SEP-2043 · resignation | Voluntary quit, no good cause | Protest |
| 0091 | DELG•••, R | 2025-02-08 | 15 | 3,510.00 | SEP-2046 · reduction in force | none | Correct |
| 0092 | EZEK••, F | 2025-05-06 | 13 | 3,042.00 | SEP-2049 · position eliminated | none | Correct |
| 0093 | TAKA•••••, E | 2025-06-05 | 13 | 3,042.00 | SEP-2052 · reduction in force | none | Correct |
| 0094 | HAMM•••, W | 2025-08-16 | 22 | 5,148.00 | SEP-2055 · lack of work | none | Correct |
| 0095 | GARZ•, I | 2025-08-04 | 13 | 3,042.00 | no match | Never employed here? | Review |
| 0096 | HOLL••, C | 2025-03-27 | 24 | 5,616.00 | SEP-2058 · position eliminated | none | Correct |
| 0097 | NGUY••, A | 2025-03-26 | 7 | 1,638.00 | SEP-2061 · lack of work | none | Correct |
| 0098 | XION•, K | 2025-06-03 | 13 | 3,042.00 | SEP-2064 · reduction in force | none | Correct |
| 0099 | GARZ•, S | 2025-02-01 | 15 | 3,510.00 | SEP-2067 · reduction in force | none | Correct |
| 0100 | THAK•••, A | 2025-06-06 | 22 | 5,148.00 | SEP-2070 · lack of work | none | Correct |
| 0101 | PARR•••, O | 2025-11-15 | 14 | 3,276.00 | SEP-2073 · layoff | none | Correct |
| 0102 | SOLI•, R | 2025-11-30 | 16 | 3,744.00 | SEP-2076 · rehired | Rehired, charges continued | Protest |
| 0103 | OSEI, L | 2025-05-22 | 20 | 4,680.00 | SEP-2079 · position eliminated | none | Correct |
| 0104 | RASM•••••, E | 2025-01-23 | 8 | 1,872.00 | SEP-2082 · position eliminated | none | Correct |
| 0105 | TREV•••, J | 2025-08-09 | 16 | 3,744.00 | SEP-2085 · lack of work | none | Correct |
| 0106 | YILM••, K | 2025-07-14 | 9 | 2,106.00 | SEP-2088 · lack of work | none | Correct |
| 0107 | NDIA••, M | 2025-01-10 | 20 | 4,680.00 | SEP-2091 · reduction in force | none | Correct |
| 0108 | OKAF••, K | 2025-04-13 | 7 | 1,638.00 | SEP-2094 · layoff | none | Correct |
| 0109 | WHYT•, E | 2025-06-03 | 21 | 4,914.00 | SEP-2097 · position eliminated | none | Correct |
| 0110 | KAUR, J | 2025-05-10 | 19 | 4,446.00 | SEP-2100 · reduction in force | none | Correct |
| 0111 | HAMM•••, K | 2025-10-04 | 13 | 3,042.00 | SEP-2103 · layoff | none | Correct |
| 0112 | FERR•••, D | 2025-12-11 | 18 | 4,212.00 | SEP-2106 · lack of work | none | Correct |
| 0113 | WHYT•, I | 2025-02-19 | 16 | 3,744.00 | SEP-2109 · reduction in force | none | Correct |
| 0114 | EZEK••, L | 2025-03-12 | 8 | 1,872.00 | SEP-2112 · resignation | Voluntary quit, no good cause | Protest |
| 0115 | NAKA••••, L | 2025-11-03 | 9 | 2,106.00 | SEP-2115 · position eliminated | none | Correct |
| 0116 | SANT••, D | 2025-04-03 | 12 | 2,808.00 | SEP-2118 · reduction in force | none | Correct |
| 0117 | AREN••, C | 2025-04-05 | 22 | 5,148.00 | SEP-2121 · lack of work | none | Correct |
| 0118 | VOSS, G | 2025-01-02 | 19 | 4,446.00 | SEP-2124 · layoff | none | Correct |
| 0119 | HARJ••••, V | 2025-05-25 | 21 | 4,914.00 | SEP-2127 · layoff | none | Correct |
| 0120 | PETR••, A | 2025-05-22 | 10 | 2,340.00 | SEP-2130 · layoff | none | Correct |
| 0121 | HOLL••, E | 2025-05-20 | 13 | 3,042.00 | SEP-2133 · position eliminated | none | Correct |
| 0122 | WHYT•, O | 2025-08-17 | 13 | 3,042.00 | SEP-2136 · layoff | none | Correct |
| 0123 | OSEI, M | 2025-03-12 | 23 | 5,382.00 | SEP-2139 · reduction in force | none | Correct |
| 0124 | XION•, P | 2025-10-23 | 12 | 2,808.00 | SEP-2142 · lack of work | none | Correct |
| 0125 | NGUY••, S | 2025-04-06 | 19 | 4,446.00 | SEP-2145 · layoff | none | Correct |
| 0126 | OKAF••, T | 2025-04-16 | 12 | 2,808.00 | SEP-2148 · layoff | none | Correct |
| 0127 | KAUR, H | 2025-04-27 | 22 | 5,148.00 | no match | Wrong employer account? | Review |
| 0128 | LOPE•, T | 2025-07-28 | 26 | 6,084.00 | SEP-2151 · layoff | none | Correct |
| 0129 | XION•, D | 2025-09-13 | 11 | 2,574.00 | SEP-2154 · position eliminated | none | Correct |
| 0130 | GRUB••, V | 2025-05-05 | 23 | 5,382.00 | SEP-2157 · position eliminated | none | Correct |
| 0131 | NGUY••, N | 2025-09-02 | 15 | 3,510.00 | SEP-2160 · reduction in force | none | Correct |
| 0132 | ODUY•, P | 2025-10-18 | 10 | 2,340.00 | SEP-2163 · position eliminated | none | Correct |
| 0133 | GRUB••, D | 2025-04-26 | 25 | 5,850.00 | SEP-2166 · position eliminated | none | Correct |
| 0134 | ODUY•, T | 2025-04-23 | 8 | 1,872.00 | SEP-2169 · reduction in force | none | Correct |
| 0135 | QUIN••••, N | 2025-12-04 | 17 | 3,978.00 | SEP-2172 · position eliminated | none | Correct |
| 0136 | KAUR, B | 2025-03-28 | 8 | 1,872.00 | SEP-2175 · reduction in force | none | Correct |
| 0137 | HAMM•••, R | 2025-11-20 | 19 | 4,446.00 | SEP-2178 · position eliminated | none | Correct |
| 0138 | URIB•, R | 2025-02-01 | 14 | 3,276.00 | SEP-2181 · position eliminated | none | Correct |
| 0139 | FERR•••, G | 2025-03-31 | 12 | 2,808.00 | SEP-2184 · lack of work | none | Correct |
| 0140 | YILM••, E | 2025-04-29 | 8 | 1,872.00 | SEP-2187 · reduction in force | none | Correct |
| 0141 | GRUB••, P | 2025-09-15 | 9 | 2,106.00 | SEP-2190 · resignation | Voluntary quit, no good cause | Protest |
| 0142 | LINH•••, P | 2025-03-10 | 11 | 2,574.00 | SEP-2193 · layoff | none | Correct |
| 0143 | AREN••, Y | 2025-11-13 | 14 | 3,276.00 | SEP-2196 · position eliminated | none | Correct |
| 0144 | WHYT•, F | 2025-03-11 | 9 | 2,106.00 | SEP-2199 · lack of work | none | Correct |
| 0145 | LOPE•, N | 2025-05-16 | 11 | 2,574.00 | SEP-2202 · position eliminated | none | Correct |
| 0146 | BALD•••, P | 2025-09-20 | 14 | 3,276.00 | SEP-2205 · lack of work | none | Correct |
| 0147 | AKIN••••, H | 2025-02-18 | 13 | 3,042.00 | SEP-2208 · layoff | none | Correct |
| 0148 | IMAM, D | 2025-08-18 | 14 | 3,276.00 | SEP-2211 · layoff | none | Correct |
| 0149 | THAK•••, K | 2025-06-06 | 19 | 4,446.00 | SEP-2214 · position eliminated | none | Correct |
| 0150 | AREN••, F | 2025-07-01 | 8 | 1,872.00 | SEP-2217 · reduction in force | none | Correct |
| 0151 | AKIN••••, A | 2025-09-19 | 24 | 5,616.00 | SEP-2220 · position eliminated | none | Correct |
| 0152 | VOSS, A | 2025-12-27 | 18 | 4,212.00 | SEP-2223 · lack of work | none | Correct |
| 0153 | PETR••, F | 2025-04-24 | 26 | 6,084.00 | SEP-2226 · layoff | none | Correct |
| 0154 | OSEI, A | 2025-01-17 | 18 | 4,212.00 | SEP-2229 · reduction in force | none | Correct |
| 0155 | CAST••••, S | 2025-12-13 | 22 | 5,148.00 | SEP-2232 · lack of work | none | Correct |
| 0156 | FERR•••, F | 2025-02-04 | 24 | 5,616.00 | SEP-2235 · position eliminated | none | Correct |
| 0157 | PARR•••, M | 2025-01-15 | 21 | 4,914.00 | SEP-2238 · reduction in force | none | Correct |
| 0158 | MBEK•, I | 2025-08-31 | 16 | 3,744.00 | SEP-2241 · brief employment | Base period below threshold | Protest |
| 0159 | GRUB••, O | 2025-11-01 | 17 | 3,978.00 | SEP-2244 · position eliminated | none | Correct |
| 0160 | AREN••, O | 2025-06-13 | 8 | 1,872.00 | SEP-2247 · lack of work | none | Correct |
| 0161 | CAST••••, E | 2025-10-19 | 26 | 6,084.00 | SEP-2250 · layoff | none | Correct |
| 0162 | PARR•••, C | 2025-05-29 | 21 | 4,914.00 | SEP-2253 · layoff | none | Correct |
| 0163 | VOSS, L | 2025-03-15 | 7 | 1,638.00 | SEP-2256 · layoff | none | Correct |
| 0164 | SANT••, W | 2025-10-13 | 16 | 3,744.00 | SEP-2259 · position eliminated | none | Correct |
| 0165 | IMAM, H | 2025-07-22 | 11 | 2,574.00 | SEP-2262 · layoff | none | Correct |
| 0166 | XION•, D | 2025-06-16 | 25 | 5,850.00 | SEP-2265 · layoff | none | Correct |
| 0167 | TREV•••, M | 2025-12-21 | 12 | 2,808.00 | SEP-2268 · lack of work | none | Correct |
| 0168 | IMAM, B | 2025-01-01 | 23 | 5,382.00 | SEP-2271 · position eliminated | none | Correct |
| 0169 | MBEK•, V | 2025-02-22 | 10 | 2,340.00 | SEP-2274 · reduction in force | none | Correct |
| 0170 | HOLL••, V | 2025-02-08 | 6 | 1,404.00 | SEP-2277 · position eliminated | none | Correct |
| 0171 | HARJ••••, F | 2025-04-06 | 6 | 1,404.00 | SEP-2280 · layoff | none | Correct |
| 0172 | SOLI•, I | 2025-01-25 | 11 | 2,574.00 | SEP-2283 · position eliminated | none | Correct |
| 0173 | IMAM, D | 2025-12-03 | 26 | 6,084.00 | SEP-2286 · lack of work | none | Correct |
| 0174 | CAST••••, V | 2025-06-24 | 24 | 5,616.00 | SEP-2289 · reduction in force | none | Correct |
| 0175 | SOLI•, L | 2025-03-24 | 20 | 4,680.00 | SEP-2292 · lack of work | none | Correct |
| 0176 | WHYT•, J | 2025-06-07 | 11 | 2,574.00 | no match | Identity mismatch? | Review |
| 0177 | LINH•••, T | 2025-03-15 | 26 | 6,084.00 | SEP-2295 · position eliminated | none | Correct |
| 0178 | TREV•••, I | 2025-11-20 | 7 | 1,638.00 | SEP-2298 · reduction in force | none | Correct |
| 0179 | IMAM, V | 2025-06-12 | 6 | 1,404.00 | SEP-2301 · discharge | Disqualified on the separation | Protest |
| 0180 | BALD•••, B | 2025-08-17 | 23 | 5,382.00 | SEP-2304 · lack of work | none | Correct |
| 0181 | TAKA•••••, K | 2025-08-10 | 6 | 1,404.00 | SEP-2307 · position eliminated | none | Correct |
| 0182 | GARZ•, I | 2025-12-19 | 11 | 2,574.00 | SEP-2310 · discharge | Disqualified on the separation | Protest |
| 0183 | TREV•••, O | 2025-02-05 | 26 | 6,084.00 | SEP-2313 · discharge | Disqualified on the separation | Protest |
| 0184 | GRUB••, N | 2025-11-16 | 18 | 4,212.00 | SEP-2316 · lack of work | none | Correct |
| 0185 | HAMM•••, S | 2025-09-04 | 6 | 1,404.00 | SEP-2319 · rehired | Rehired, charges continued | Protest |
| 0186 | MARQ•••, H | 2025-02-08 | 19 | 4,446.00 | SEP-2322 · reduction in force | none | Correct |
| 0187 | THAK•••, H | 2025-01-28 | 12 | 2,808.00 | SEP-2325 · lack of work | none | Correct |
| 0188 | WHYT•, K | 2025-04-22 | 6 | 1,404.00 | no match | Never employed here? | Review |
| 0189 | XION•, K | 2025-06-01 | 15 | 3,510.00 | SEP-2328 · reduction in force | none | Correct |
| 0190 | MARQ•••, K | 2025-11-25 | 11 | 2,574.00 | SEP-2331 · resignation | Voluntary quit, no good cause | Protest |
| 0191 | TAKA•••••, I | 2025-08-30 | 23 | 5,382.00 | SEP-2334 · lack of work | none | Correct |
| 0192 | LINH•••, S | 2025-05-23 | 19 | 4,446.00 | SEP-2337 · layoff | none | Correct |
| 0193 | HAMM•••, J | 2025-06-30 | 22 | 5,148.00 | SEP-2340 · lack of work | none | Correct |
| 0194 | CAST••••, Y | 2025-07-27 | 16 | 3,744.00 | SEP-2343 · rehired | Rehired, charges continued | Protest |
| 0195 | ODUY•, V | 2025-08-01 | 25 | 5,850.00 | SEP-2346 · reduction in force | none | Correct |
| 0196 | AKIN••••, N | 2025-11-10 | 19 | 4,446.00 | SEP-2349 · brief employment | Base period below threshold | Protest |
| 0197 | YILM••, S | 2025-10-27 | 23 | 5,382.00 | SEP-2352 · reduction in force | none | Correct |
| 0198 | THAK•••, G | 2025-10-12 | 17 | 3,978.00 | SEP-2355 · reduction in force | none | Correct |
| 0199 | HARJ••••, K | 2025-06-10 | 17 | 3,978.00 | SEP-2358 · layoff | none | Correct |
| 0200 | ZABA••, T | 2025-11-15 | 11 | 2,574.00 | SEP-2361 · discharge | Disqualified on the separation | Protest |
| 0201 | TAKA•••••, J | 2025-01-19 | 25 | 5,850.00 | SEP-2364 · layoff | none | Correct |
| 0202 | TREV•••, G | 2025-08-18 | 26 | 6,084.00 | SEP-2367 · resignation | Voluntary quit, no good cause | Protest |
| 0203 | CAST••••, H | 2025-01-27 | 14 | 3,276.00 | no match | Wrong employer account? | Review |
| 0204 | DELG•••, T | 2025-04-24 | 7 | 1,638.00 | SEP-2370 · reduction in force | none | Correct |
| 0205 | GRUB••, P | 2025-03-03 | 12 | 2,808.00 | SEP-2373 · lack of work | none | Correct |
| 0206 | TREV•••, F | 2025-01-21 | 22 | 5,148.00 | SEP-2376 · rehired | Rehired, charges continued | Protest |
| 0207 | HOLL••, W | 2025-01-10 | 14 | 3,276.00 | SEP-2379 · layoff | none | Correct |
| 0208 | NDIA••, A | 2025-12-06 | 6 | 1,404.00 | SEP-2382 · layoff | none | Correct |
| 0209 | TREV•••, W | 2025-11-09 | 11 | 2,574.00 | SEP-2385 · reduction in force | none | Correct |
| 0210 | GRUB••, G | 2025-03-22 | 19 | 4,446.00 | SEP-2388 · position eliminated | none | Correct |
| 0211 | GRUB••, F | 2025-04-19 | 15 | 3,510.00 | SEP-2391 · position eliminated | none | Correct |
| 0212 | FERR•••, O | 2025-05-31 | 18 | 4,212.00 | SEP-2394 · resignation | Voluntary quit, no good cause | Protest |
Specimen. Counts are PRD §7.1's worked example; claimant names are invented and masked in the product's own convention, and dollar amounts are placeholders at a flat weekly figure because the specification states counts and not amounts.
What the numbers are
- 212 lines extracted from 4 statements, read per statement and never per template, because the format changes quarter to quarter inside one state.
- 198 matched to one of 431 separation records. 14 matched nothing, and those are questions for you rather than findings.
- 31 carry a relief ground the state’s own rules table contains. 167 are correct, and they are listed as correct by name.
- 38 protests drafted, grouped by claimant, each citing its ground and attaching the evidence it cites. Nothing is filed until you approve it.
Your own version of this page starts with four statements and a terminations export. The audit is free, and there is no integration, no SIDES connection and no power of attorney needed to start.